
Jul 01, 2025 EOD
Kingfa Science & Technology (India) Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 524019 | NSE Symbol: | KINGFA | P/E(TTM): | 28.00 |
ISIN Demat: | INE473D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 126.22 |
Book Value(₹): | 601.64 | Market Cap(₹Cr.): | 4,280.56 | Face Value(₹): | 10.00 |
Kingfa Science & Technology (India) Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 524019 | |
NSE Symbol: | KINGFA | |
P/E(TTM): | 28.00 | |
ISIN Demat: | INE473D01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 126.22 | |
Book Value(₹): | 601.64 | |
Market Cap(₹Cr.): | 4,280.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,451.75
|
3,441.00
|
Prev Close(₹) |
3,444.60
|
3,450.10
|
Volume |
2486
|
29837
|
Today's Range(₹) |
3,574.00 - 3,451.75
|
3,570.10 - 3,441.00
|
52-Week Range(₹) |
3,954.05 - 3,451.75
|
3,954.00 - 2,052.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3533.0(x 55)
|
3533.0(x 55)
|